Ad Rates
Contact the Advertising Manager for more information.
Brian Lewsadder
csusignalads@gmail.com
ADVERTISING RATES
| Width | Height | Price | Inches | $ per Inch | |
| Size A / 1 col. | 2" | 3" | $30 | 3-6 | $10.00 |
| Size B / 2 cols. | 4.15" | 3" | $50 | 6-12 | $8.34 |
| Size C / 3 cols. | 6.3" | 4" | $70 | 12-20 | $5.83 |
| Size D / 4 cols. | 8.5" | 5" | $90 | 20-30 | $4.50 |
| Size E / 5 cols. | 10.5" | 6" | $110 | 30-plus | $3.67 |
| Size F / 5 cols. | 10.5" | 21" | $315 | full page | $3.00 |
DISCOUNTS
| 3 times/semester | 10% |
| 9-12 times/semester | 25% |
| For on-campus discounts, please contact a Signal ad representative | |
CLASSIFIED ADVERTISING (25 words or less)
| Students | $5 |
| Faculty, staff, organizations | $6 |
| Noncampus | $7 |
ADDITIONAL CHARGES
| One spot color | 25% of rate added. |
| Two spot color | 35% of rate added. |
| Full color | 40% of rate added. |
| Design and Artwork | 25% of rate added. |
AD POLICY
| Deadlines | 5 p.m. on the Friday before publication. |
| Cancellation | To avoid a cancellation fee and receive a full refund, cancellation of advertising must be made within five business days before publication. Less than a five-business-day notice will result in a 10% cancellation/late fee. |
| Errors & Adjustments | Must notify of error after first publication to receive an entire refund on the original advertisement price. |
| Payment Form | Checks are accepted. |
PUBLICATION DATES
The Signal, Spring 2010
| PUBLICATION | AD DEADLINE |
| March 3 | February 26 |
| March 10 | March 5 |
| March 17 | March 12 |
| March 24 | March 19 |
| March 31 | March 26 |
| April 14 | April 9 |
| April 21 | April 16 |
| April 28 | April 23 |
| May 5 | April 30 |
| May 12 | May 7 |
| May 19 | May 14 |
